Description
Product Description
EVERYDAY COMMUTE TERRAIN | FEMALE, MALE, UNISEX
Light Weight ALLOY with Oversized taper Head tube and concealed wiring Frame, Suspension with Alloy Crown & Lockout (MLO) Fork and Mechanical Disc Brake.
ROAD BIKE
Rider Height | Suggested Frame Size | |||
Feet & Inches | Centimetres | International Size | Indian Size | Frame Size (cm) |
410 53 | 148 160cm | XS | S | 47 cm |
53 56 | 160 168cm | S | M | 50 cm |
56 510 | 168 178cm | M | L | 53 cm |
510 63 | 178 190cm | L | XL | 56 cm |
MTB BIKE
Rider Height | Leg Inseam | Suggested Frame Size | |||
Feet & Inches | Centimetres | Inches | Centimetres | Frame Size (cm) | Size |
410 53 | 148 160cm | 24-29 | 61-73 cm | < 14 | XS |
53 56 | 160 168cm | 25-30 | 63-76 cm | 15 / 16 | S |
56 510 | 168 178cm | 26-31 | 66-78 cm | 16 / 17 | M |
510 63 | 178 190cm | 27`-32` | 68-81 cm | 17 / 18 | L |
63-610 | 191-198 cm | 28`-34` | 71-86 cm | 18 / 19 | XL |
HYBRID / CITY BIKE
Rider Height | Leg Inseam | Suggested Frame Size | |||
Feet & Inches | Centimetres | Inches | Centimetres | Frame Size (cm) | Size |
410 53 | 148 160cm | 24-29 | 61-73 cm | < 14 | XS |
53 56 | 160 168cm | 25-30 | 63-76 cm | 15 / 16 | S |
56 510 | 168 178cm | 26-31 | 66-78 cm | 16 / 17 | M |
510 63 | 178 190cm | 27`-32` | 68-81 cm | 17 / 18 | L |
63-610 | 191-198 cm | 28`-34` | 71-86 cm | 18 / 19 | XL |
Disclaimer: Frame size measurement and height recommendations shown above are for general comparison purposes only. To find your ideal bike size please consult our experts who are skilled at sizing. at Unirox stores or contact us on our website.
Reviews
There are no reviews yet.