Description
THE TRAILS ARE CALLING
Building great recreational-level bikes that ride much like our high-end bikes is a passion at Jamis. No bikes showcase our commitment to do just that better than these. The Trail X chassis emphasizes all-day performance with quick, but not overly twitchy handling attributes. Make no mistake though, if you want to throw down theyre more than able to keep up.
TRAIL X A1
- 6061 aluminum frame
- SR Suntour XCT 30 HLO 27.5, coil spring, hydraulic speed lock out adjust, external preload adjustor
- Alex TD26 27.5 rims, 32H, alloy disc hubs
- microSHIFT Advent 9-speed drivetrain
- Sealed cartridge bottom bracket
- Shimano MT200 hydraulic disc brakes
- Jamis XC alloy handlebar & stem
- Jamis ATB Sport saddle
FRAME MATERIALS
Trail X features lightweight and strong 6061 series aluminum tubing, featuring over-sized & tapered tubing for increased frame stiffness.
SPECIFICATIONS
TRAIL X | A1 |
---|---|
Frame | 6061 aluminum main tubes, over-sized seat tube, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
Fork | SR Suntour XCT 30 HLO 27.5, coil spring, hydraulic speed lock out adjust, external preload adjustor, 30mm stanchions, aluminum lowers, 100mm travel |
Headset | Zero-stack internal cup, 8mm cone spacer |
Wheels | Alex TD26 27.5 rims, 32H, alloy disc hubs, 14G nickel- plated spokes |
Tires | CST Patrol, 27.5 x 2.25 |
Derailleurs | microSHIFT Advent M6195M 9-speed |
Shift levers | microSHIFT Advent M8195, 19-speed |
Chain | KMC X9, 9-speed |
Cassette | microSHIFT H093, 9-speed, 11-42T |
Crankset | Forged Alloy, 32T |
BB Set | Sealed cartridge |
Pedals | MTB platform, hi-impact resin |
Brakeset | Shimano MT200 hydraulic disc, Shimano RT26 160mm rotors |
Handlebar | Jamis XC alloy riser, 31.8 x 20mm rise x 740mm |
Stem | Jamis XC alloy threadless, 31.8 x 3 ? rise x 60mm |
Grips | Kraton |
Seat Post | Jamis alloy micro-adjust, 31.6 x 350mm (15) 400mm (17-21) |
Saddle | Jamis ATB Sport |
Sizes | 13, 15, 17, 19, 21 |
Color | Charcoal or Oxblood |
Weight | 31.5 lbs |
FIT & SIZING
MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | BB DROP | HEADTUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
A1 | 13 | 21.9 / 555 | 68.5 | 74 | 17.1 / 435 | 42 / 1075 | 2.0 / 50 | 3.7 / 95 | 27.5 / 700 |
A1 | 15 | 23.3 / 585 | 68.5 | 74 | 17.1 / 435 | 44 / 1105 | 2.0 / 50 | 3.9 / 100 | 28.5 / 726 |
A1 | 17 | 24.0 / 610 | 68.5 | 74 | 17.1 / 435 | 45 / 1132 | 2.0 / 50 | 4.5 / 115 | 30.0 / 762 |
A1 | 19 | 25.0 / 635 | 68.5 | 74 | 17.1 / 435 | 46 / 1158 | 2.0 / 50 | 5.1 / 130 | 31.4 / 797 |
A1, A2 | 21 | 26.0 / 660 | 68.5 | 74 | 17.1 / 435 | 47 / 1184 | 2.0 / 50 | 5.5 / 140 | 32.7 / 831 |
Reviews
There are no reviews yet.