Description
Description
Your Dream Bike Awaits! Connect with Our Specialists at 8591220335!
PUSHING THE BOUNDS OF “ENTRY LEVEL”
These may be the most affordable 29ers in our stable, but theres nothing entry-level about the performance of these bikes. Weve taken all new frame styling and married it to our proven XC geometry. Best-in-class performance and big hoops doesnt have to mean big bucks, and the Durangos prove it.
FRAME DESIGN DETAILS
The Durango frame features a sloping top tube that optimizes stand-over clearance while at the same time adding great looks. The over-sized down tube and head tube also offer plenty of strength, stiffness, and fork crown clearance.
Features
- 6061 aluminum main tubes
- SR Suntour XCE 28 29, coil spring, external preload adjustor
- Alex TD26 29 rims, 32H, alloy disc hubs
- Shimano, 8-speed drivetrain
- Sealed cartridge bottom bracket
- Shimano MT200 hydraulic disc brakes
- Jamis XC alloy handlebar and stem
- Jamis ATB Sport Saddle
Specifications
DURANGO | A2 |
---|---|
Frame | 6061 aluminum main tubes, over-sized seat tube, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
Fork | SR Suntour XCE 28 29, coil spring, external preload adjustor, 28mm stanchions, aluminum lowers, 100mm travel |
Headset | Zero-stack internal cup, 8mm cone spacer |
Wheels | Alex TD26 29 rims, 32H, alloy disc hubs, 14G nickel- plated spokes |
Tires | CST Patrol, 29 x 2.25 |
Derailleurs | Microshift 2-Speed and 8 Speed |
Shift levers | Microshift 2×8-Speed |
Chain | KMC Z8.3, 8-speed |
Cassette | Shimano HG31, 8-speed, 11-32T |
Crankset | Forged Alloy, 36/22T |
BB Set | Sealed cartridge |
Pedals | MTB platform, hi-impact resin |
Brakeset | Shimano MT200 hydraulic disc, Shimano RT26 160mm rotors |
Handlebar | Jamis XC alloy riser, 31.8 x 20mm rise x 740mm |
Stem | Jamis XC alloy threadless, 31.8 x 3 ? rise x 60mm |
Grips | Kraton |
Seat Post | Jamis alloy micro-adjust, 31.6 x 400mm |
Saddle | Jamis ATB Sport |
Sizes | 15, 17, 19, 21 |
Color | Ano Black or Galaxy Blue |
Weight | 32.5 lbs |
FIT & SIZING
MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | BB DROP | HEADTUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
A2 | S/15.5 | 23.0 / 585 | 69 | 74 | 17.7 / 450 | 44 / 1116 | 2.4 / 60 | 3.7 / 95 | 29.5 / 749 |
A2 | M/17 | 24.0 / 610 | 69 | 74 | 17.7 / 450 | 45 / 1142 | 2.4 / 60 | 4.1 / 105 | 30.6 / 779 |
A2 | L/19 | 25.0 / 635 | 69 | 74 | 17.7 / 450 | 46 / 1168 | 2.4 / 60 | 4.5 / 115 | 32.1 / 815 |
A2 | XL/21 | 26.0 / 660 | 69 | 74 | 17.7 / 450 | 47 / 1193 | 2.4 / 60 | 4.9 / 125 | 33.2 / 845 |
Reviews
There are no reviews yet.