Description
Focus Paralane 8.8 Road Bike – Skygrey
The Focus Paralane 8.8 Road Bike is designed for versatility and comfort on all road conditions. With its lightweight alloy frame, reliable Shimano components, and disc brakes, this bike offers a seamless blend of performance and stability, perfect for long rides across varied terrains.
Key Features
- Durable Carbon Frame
Ride it, enjoy it! The PARALANE opens up a new dimension of road cycling for us! The durable carbon road bike, even though it calls endurance home, also impresses in terms of speed and aerodynamics. Your fast yet versatile daily companion all year round. At your pace and on your route whatever that may be. The PARALANE’S durable carbon frame tips the scale at 1,130 grams (size M). With an approved system weight of 120 kg, it is also well-suited for your fast-paced bikepacking adventure. - Endless Possibilities with 35mm Tyre Clearance
All PARALANE models come with 32 mm road tyres. Making you peacefully float over pothole-littered roads and even the roughest of cycle paths in case you have to. Some say you could even conquer some gravel roads with it. If you want, you can fit tyres as wide as 35 mm, which takes off the pressure of your Komoot road planning. The frame is designed around a standard round 27,2 mm seat post to give you all options to dial in your perfect fit. Beyond that, our refined C.I.S. road stem is available in six lengths from 70 to 120 mm, and switching between them is more convenient than ever without opening any brake lines. -
The PARALANE is designed to take you further. That’s why there are special extras and a fender set to retrofit for the PARALANE. It comes with a bag on the top tube to ensure that you are always well nutritioned on long rides. Additionally, we include a dedicated frame protection sticker sheet with all models, if you want to protect the PARALANE’s durable frame even further.
Specification
Frame | Carbon technology frame, disc, BSA, 142×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fork | Paralane Carbon disc, integrated cable routing, disc, 100×12 mm, flat mount |
Travel of suspension fork | – |
Shifter | SRAM Rival eTap AXS, 12-speed |
Front derailleur | SRAM Rival eTap AXS, 12-speed |
Rear derailleur | SRAM Rival eTap AXS, 12-speed |
Cassette | SRAM XG-1251, 12-speed |
Chain | SRAM Rival AXS, 12-speed |
Crankset | SRAM Rival AXS, 12-speed |
Transmission of drive | front: 50/34, rear: 11-34 |
Bottom bracket | SRAM DUB BSA 68 |
Handlebar | BBB Basic, aluminium, drop: 125 mm, reach: 70 mm |
Grips | FOCUS Bartape SL |
Stem | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium |
Headset | ACROS, IS 52/40-IS52/42 |
Saddle | Selle Royal Groove SRX |
Seatpost | BBB FlyPost SP-135, 27,2mm, carbon, set-back: 15 mm |
Brakes front / rear | SRAM Rival eTap AXS, 12-speed / SRAM Rival eTap AXS, 12-speed |
Front brake disc | 160 mm |
Rear brake disc | 160 mm |
Wheelset | DT Swiss E 1800, alloy, 622-23, 12×100 mm / 12×142 mm, 30 mm height |
Wheel size | – |
Tyres front / rear | Vittoria Zaffiro Pro, 700 x 32C, Folding / Vittoria Zaffiro Pro, 700 x 32C, Folding |
Weight | 9.1 kg |
Permissible system weight | 120 kg |
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Size in mm | 480 | 510 | 540 | 570 | 600 | |
Handlebar width | 400 | 400 | 420 | 420 | 440 | |
Stem length | 80 | 90 | 110 | 110 | 110 | |
Crank length | 170 | 170 | 172.5 | 172.5 | 175 | |
Seatpost length | 350 | 350 | 350 | 350 | 350 | |
A | Seat tube length | 455 | 485 | 505 | 535 | 575 |
B | Top tube length | 511 | 530 | 549 | 568 | 597 |
C | Head angle () | 70.5 | 71 | 72 | 72 | 72.5 |
D | Seat angle () | 75 | 74.5 | 74 | 73.5 | 73 |
E | Chainstay length | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop | 75 | 75 | 75 | 75 | 75 |
G | Head tube length | 124 | 144 | 164 | 189 | 219 |
H | Fork length | 382 | 382 | 382 | 382 | 382 |
I | Fork offset | 50 | 50 | 50 | 50 | 50 |
J | Wheelbase | 989 | 999 | 1004 | 1017 | 1036 |
K | Stack | 535 | 556 | 579 | 603 | 633 |
L | Reach | 368 | 376 | 383 | 389 | 403 |
M | Standover height | 747 | 762 | 779 | 795 | 814 |
Reviews
There are no reviews yet.