Description
Experience top-tier cycling with the Focus Izalco Max 9.7, engineered for aerodynamics and speed. Its lightweight Max Aero carbon frame (885g), integrated with the precise SRAM Rival eTap AXS 2×12 electronic shifting and DT Swiss ERC1600 carbon wheels, an advances road performance to new heights.
Key Features:
- Aerodynamic Frame:Wind-tunnel-tested NACA design minimizes air resistance.
- Custom Fit:Seven frame sizes and stem lengths from 70 to 120 mm ensure an ideal fit.
- Enhanced Handling:Optimized stiffness in both the bottom bracket and fork allows for confident, precise cornering and efficient power transfer.
Why the Izalco Max 9.7?
- Peak Speed:Designed for agility, it excels in sprints and climbs, helping you surpass the competition.
- Versatile Performance:Ideal for competitive races and group rides, ensuring reliability and superiority on the pavement.
- Advanced Technology:Incorporates cutting-edge features like electronic shifting and an aerodynamic carbon structure for superior road biking.
Unlock your potential on the road with the Izalco Max 9.7- where speed, agility, and innovative design converge for ultimate performance.
Specification
Frame | MAX technology carbon, disc, BB86, 142×12 mm thru axle, flat mount 160/140 mm, internal cable routing |
Fork | MAX technology carbon, integrated cable routing, disc, 100×12 mm, flat mount |
Shifter | SRAM Rival eTap AXS, 12-speed |
Front Derailleur | SRAM Rival eTap AXS, 12-speed |
Rear Derailleur | SRAM Rival eTap AXS, 12-speed |
Cassette | SRAM XG1250, 12-speed |
Chain | SRAM Rival AXS, 12-speed |
Crankset | SRAM Rival AXS, 12-speed |
Bottom Bracket | SRAM PF DUB 86 |
Handlebar | Easton EC70 Aero, carbon, drop: 125 mm, reach: 80 mm |
Grips | FOCUS Bartape SL |
Stem | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium, with Garmin / Wahoo-Mount |
Headset | ACROS IS 52/286-IS52/40 (ICR), FOCUS integrated C.I.S. |
Saddle | fi’zi:k Vento Argo R5 |
Seatpost | FOCUS Aero Carbon, D-shape, 350 mm, set-back: 15 mm |
Brake | SRAM Rival eTap AXS, 12-speed |
Front Brake Disc | 160 mm |
Rear Brake Disc | 160 mm |
Wheelset | DT Swiss ERC1600, carbon, 622-22, 12×100 mm / 12×142 mm, 45 mm height |
Wheel Size | 28″ |
Rear Wheel Size | 28″ |
Front Tyre | Vittoria Corsa, Next TLR, 28-622, Folding |
Rear Tyre | Vittoria Corsa, Next TLR, 28-622, Folding |
Weight | 8.2 |
Permissible System Weight | 110 |
Geometry
XXS | XS | S | L | XL | XXL | ||
Size in MM | 470 | 500 | 520 | 560 | 580 | 610 | |
Handlebar Width | 400 | 400 | 400 | 420 | 420 | 440 | |
Stem Length | 80 | 90 | 100 | 110 | 120 | 120 | |
Crank Length | 165 | 165 | 170 | 172.5 | 175 | 175 | |
A | Seat Tube Length | 455 | 475 | 495 | 535 | 555 | 585 |
B | Top Tube Length | 505 | 517 | 530 | 568 | 582 | 607 |
C | Head Angle () | 70 | 71 | 72 | 72.5 | 73 | 73 |
D | Seat Angle () | 75 | 74.5 | 74 | 73.5 | 73 | 73 |
E | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
F | Bottom Bracket Drop | 72 | 72 | 72 | 72 | 72 | 72 |
G | Head Tube Length | 90 | 100 | 115 | 155 | 175 | 195 |
H | Fork Length | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 |
I | Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 |
J | Wheelbase | 975 | 976 | 975 | 1004 | 1008 | 1033 |
K | Stack | 500 | 513 | 531 | 571 | 592 | 611 |
L | Reach | 370 | 375 | 378 | 399 | 401 | 420 |
M | Standover Height | 746 | 762 | 778 | 814 | 835 | 857 |
Reviews
There are no reviews yet.